Schmidt Farms of Auburn® offers Liberty Link™ soybean seed to those growers who want an option to Roundup Ready technology for spring 2011 planting.
|
Liberty Link 2310NLL Soybean Seed: |
||
| Maturity: 2.3 | Standability: 1.3 | Iron Chlorosis: 2.5 |
| Plant Type: Semi bush | Emergence Score: 1.2 | Phy Tolerance 1.8 |
| Plant Height: Tall | Row Width: All | Phy. Resistance: None |
| Seeds per pound: 2800 | Soil Types: All | BSR Tolerance: NA |
| Flower Color: Purple | Cold Soil: 1.2 | SCN Resistance: PI8788 |
| Pubescence Color: Gray | No-Till Adaptability: 1.1 | White Mold: NA |
| Pod Color: Brown | Heat/Drought Tolerance: 1.1 | SDS Tolerance: NA |
| Hilum Color: Buff | ||
Our Liberty Link™ soybean seed is field inspected, lab tested and precision cleaned to insure the highest quality product goes into each bag.
Pricing: $36.50 per 50# unit through March 10, 2011. Includes early order and early discounts.
2000# totes bags are available as a special order.